Sign In | Join Free | My ccnmag.com |
|
Brand Name : AUO
Model Number : M190EG02 V7
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : T/T, Western Union, MoneyGram
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Supply Ability : 500PCS/DAY
Panel Size : 19.0 inch
Resolution : 1280(RGB)×1024 , SXGA
Display Mode : TN, Normally White, Transmissive
Active Area : 376.32×301.056 mm
Outline : 396×324×16.8 mm
Surface : Antiglare, Hard coating (3H)
Brightness : 250 cd/m² (Typ.)
Contrast Ratio : 1000:1 (Typ.)
Hard coating M190EG02 V7 AUO LCD Panel 19.0 inch Normally White
M190EG02 V7 AUO LCD Panel Specification
Panel Brand : | AUO |
Panel Model : | M190EG02 V7 |
Panel Type : | a-Si TFT-LCD , LCM |
Panel Size : | 19.0 inch |
Resolution : | 1280(RGB)×1024 , SXGA |
Display Mode : | TN, Normally White, Transmissive |
Active Area : | 376.32×301.056 mm |
Outline : | 396×324×16.8 mm |
Surface : | Antiglare, Hard coating (3H) |
Brightness : | 250 cd/m² (Typ.) |
Contrast Ratio : | 1000:1 (Typ.) |
Display Colors : | 16.7M (6-bit + Hi-FRC) , CIE1931 72% |
Response Time : | 3.6/1.4 (Typ.)(Tr/Td) |
Viewing Angle : | 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | 2 pcs CCFL Without Driver |
Signal Interface : | LVDS (2 ch, 8-bit) , 30 pins |
Input Voltage : | 5.0V (Typ.) |
Packing & Delivery for our LCD Screen Panel Replacements:
Picked up by forward and delivered by express services.
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
M270DAN01.1 CELL | AUO | 27.0" | 2560×1440 |
T500QVN03.3 CELL | AUO | 50" | 3840×2160 |
T500QVN03.0 CELL | AUO | 50" | 3840×2160 |
H497DAN02.1 | AUO | 5.0" | 1080×1920 |
H546DAN07.3 | AUO | 5.5" | 1080×1920 |
M270HVN02.3 CELL | AUO | 27.0" | 1920×1080 |
M270HVN02.2 CELL | AUO | 27.0" | 1920×1080 |
M270HVN02.1 CELL | AUO | 27.0" | 1920×1080 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Panel Size : | 19.0 inch |
Dot Resolution : | 1280(RGB)×1024 (SXGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 86 PPI |
Aspect Ratio : | 5:4 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.098×0.294 mm (H×V) |
Pixel Pitch : | 0.294×0.294 mm (H×V) |
Weight : | 2.00Kgs (Typ.) |
Surface : | Antiglare, Hard coating (3H) |
Active Area : | 376.32×301.056 mm (H×V) |
Bezel Area : | 380.32×305.06 mm (H×V) |
Outline Dimension : | 396×324 mm (H×V) |
Outline Depth : | 16.8 (Max.) mm |
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
M190EG02 V7 AUO LCD Panel Picture
![]() |
Hard coating M190EG02 V7 AUO LCD Panel 19.0 inch Normally White Images |